How To Change An Ecm Module On A 99 Buick Riviera
Buick Riviera (1997 – 1999) – fuse box diagram
Twelvemonth of production: 1997, 1998, 1999
Instrument Console Fuse Block
There is a fuse panel located at the end of the instrument panel near the driver's door.
Fuses | Usage |
1 | Air Bag |
2 | Injectors |
3 | Anti-Lock Brake System |
four | Left Outside Lamps |
5 | Plow Signal Lamps |
6 | Oxygen Sensor |
vii | Climate Control |
8 | Correct Exterior Lamps |
9 | HVAC Relay |
x | MAF |
11 | Auxiliary Power |
12 | Interior Lamps |
13 | Chime |
14 | TMNSS |
15 | Cruise Command |
16 | Perimeter Lights |
17 | Not Used |
xviii | Non Used |
nineteen | Radio |
xx | Cooling Fan |
21 | Not Used |
22 | Non Used |
23 | Windshield Wipers |
24 | Flat Pack Motor |
25 | PCM |
26 | Cigarette Lighter |
27 | Crank |
28 | HVAC Blower |
Engine Compartment Fuse Block
Fuse | Usage |
1 | Air Conditioning Compressor |
two | Not Used |
3 | Not Used |
4 | Horn |
5 | Not Used |
half-dozen | Non Used |
7 | Cooling Fan #2 |
eight | Cooling Fan #3 |
9 | Cooling Fan |
x | ABS Main |
11 | ABS Pump Motor |
12 | Not Used |
13 | Horn |
14 | Not Used |
Rear Compartment Commuter's Side Fuse Cake
Fuse | Usage |
1 | Open |
2 | Electronic Level Control |
3 | Trunk Release Relay |
four | Open |
5 | Fuel Pump Relay |
6 | Driver Door Unlock Relay |
seven | Open up |
viii | Open |
9 | Open |
x | Open |
11 | Rear Defogger Relay (Upper Zone) |
12 | Rear Defogger Relay (Lower Zone) |
13 | Open |
14 | Spare |
15 | Spare |
16 | Spare |
17 | Open |
xviii | Open |
nineteen | Open |
20 | Open |
21 | Open |
22 | Open |
23 | Direct Accessory Power – Accessory |
24 | Open |
Rear Compartment Passenger's Side Fuse Block
Fuses | Usage |
1 | Spare |
2 | Spare |
3 | Open up |
iv | Breaker – Power Windows/Sunroof |
five | Spare |
6 | Spare |
vii | Open |
8 | Spare |
9 | Spare |
10 | Open up |
eleven | Breaker – Power Seats |
12 | Spare |
xiii | Spare |
14 | Open |
xv | Power Seat |
16 | Breaker-Headlamps |
17 | HVAC Blower Motor |
18 | Powertrain Command Module/Laissez passer-Primal 2 |
19 | Ignition iii |
20 | Ignition i |
21 | Rear Defogger |
22 | Body and Fuel Door Releases |
23 | Electronic Level Command |
24 | Heated Seats/Instrument Console |
25 | Exterior Lamps |
26 | Open |
27 | Power Door Locks |
28 | Interior Lamps |
29 | Hazard Lamps/Stoplamps |
30 | Parking Lamps |
31 | Heated Mirror |
32 | Open |
33 | Fuel Door Release |
34 | Trunk Release |
35 | Battery Thermistor |
36 | Instrument Panel #ii |
37 | Instrument Panel #1 |
38 | Heated Seats |
39 | Fuel Pump |
forty | Open |
41 | RR Defog 2 |
42 | RR Defog ane |
Warning: Terminal and harness assignments for private connectors will vary depending on vehicle equipment level, model, and market.
Source: https://www.autogenius.info/buick-riviera-1997-1999-fuse-box-diagram/
Posted by: thorntontues1985.blogspot.com
0 Response to "How To Change An Ecm Module On A 99 Buick Riviera"
Post a Comment